The following table lays out the chronology of the construction of most
of the major pyramids mentioned here. Each pyramid is identified through
the pharaoh who ordered it built, their approximate reign and its
location.
Pyramid / Pharaoh | judgment | place |
---|---|---|
Snefru | c. 2630 - 2612 BC | Saqqarah |
Snefru | c. 2612 - 2589 BC | Dahshur |
Snefru | c. 2612 - 2589 BC | Dahshur |
Snefru | c. 2612 - 2589 BC | Midum |
Khufu | c. 2589 - 2566 BC | Giza |
Djedefre | c. 2566 - 2558 BC | Abu Rawash |
Khafre | c. 2558 - 2532 BC | Giza |
Menkaure | c. 2532 - 2504 BC | Giza |
Sahora | c. 2487 - 2477 BC | Abu Sir |
Neferirkare Kakai | c. 2477 - 2467 BC | Abu Sir |
Nyuserre Ini | c. 2416 - 2392 BC | Abu Sir |
Amenemhat I | c. 1991 - 1962 BC | Lisht |
Senusret I | c. 1971 - 1926 BC | Lisht |
Senusret II | c. 1897 - 1878 BC | el-Lahun |
Amenemhat III | c. 1860 - 1814 BC |
Hawara
|
No comments:
Post a Comment